उपर्युक्त सम्बन्धमा मिति २०७४ साल चैत्र २६ देखि २०७५ वैशाख ४ गतेसम्म संचालन भएको स्नातक तह (BBS/BA) तेस्रो वर्ष २०७५ प्रि–बोर्ड परीक्षाको नतिजा प्रकाशित गरिएको सम्बन्धित सबैको जानकारीका लागि यो सूचना प्रकाशित गरिएको छ ।
LEVEL : | BBS Third Year | EXAM HELD : 2074/12/26 – 2075/01/04 | ||||||||
RESULT : 2075/01/26 | ||||||||||
S.N. | STUDENTS NAME | Subjects | Total | Percentage | Result | Remarks | ||||
B. LAW | FIN | TAX | OB | B. STR | ||||||
7001 | ANJANA DULAL | 0 | 0.00 | FAIL | ||||||
7002 | BIPIN ACHARYA | 13 | 19 | 32 | 6.40 | FAIL | ||||
7003 | DEVRAJ BAJGAIN | 53 | 43 | 60 | 62 | 66 | 284 | 56.80 | PASS | First |
7004 | DOLMA LAMA | 0 | 0.00 | FAIL | ||||||
7005 | LILA MANI GAUTAM | 0 | 0.00 | FAIL | ||||||
7006 | RANJU TAMANG | 0 | 0.00 | FAIL | ||||||
7007 | RAMESH SHRESTHA | 37 | 3 | 34 | 36 | 110 | 22.00 | FAIL | ||
7008 | RAJ KUMAR SHRESTHA | 8 | 20 | 35 | 63 | 12.60 | FAIL | |||
7009 | RABIN SHRESTHA | 9 | 3 | 19 | 20 | 35 | 86 | 17.20 | FAIL | |
7010 | RASHILA LUITEL | 35 | 30 | 35 | 100 | 20.00 | FAIL | |||
7011 | SUBANA DHITAL | 36 | 30 | 36 | 102 | 20.40 | FAIL | |||
7012 | SHREEJANA KOIRALA | 21 | 13 | 34 | 6.80 | FAIL | ||||
7013 | TARA MAYA GOLE | 17 | 35 | 40 | 38 | 35 | 165 | 33.00 | FAIL | |
7014 | TULAJA KHADKA | 11 | 1 | 5 | 17 | 3.40 | FAIL | |||
7015 | PRAKASH ACHARYA | 0 | 0.00 | FAIL |
LEVEL : | BA Third Year | EXAM HELD : 2074/12/26 – 2075/01/04 | |||||||||||||
RESULT : 2075/01/26 | |||||||||||||||
S.N. | STUDENTS NAME | Subjects | Total | Percentage | Result | Remarks | |||||||||
SOC 314 |
SOC 315 |
RD 314 |
RD 315 |
JMC 314 |
JMC 315 |
ENG 314 |
ENG 315 |
SOC16 | NEP16 | ||||||
6001 | ANUPAMA SHRESTHA | 66 | 69 | 50 | 35 | 220 | 44.00 | FAIL | |||||||
6002 | KALPANA PANTA | 52 | 25 | 23 | 29 | 43 | 172 | 34.40 | FAIL | ||||||
6003 | MINA BANJARA | 52 | 35 | 27 | 32 | 44 | 190 | 38.00 | FAIL | ||||||
6004 | PALLAVI LAMA | 5 | 9 | 14 | 2.80 | FAIL | |||||||||
6005 | RAJINA MAHAT | 52 | 22 | 36 | 110 | 22.00 | FAIL | ||||||||
6006 | REJINA CHAULAGAIN | 60 | 30 | 35 | 43 | 41 | 209 | 41.80 | FAIL | ||||||
6007 | SUSHMA KHATRI | 67 | 38 | 43 | 50 | 49 | 247 | 49.40 | PASS | ||||||
6008 | SUMAN RAMTEL | 70 | 45 | 37 | 152 | 30.40 | FAIL | ||||||||
6009 | SUSMITA LAMA | 20 | 11 | 12 | 43 | 8.60 | FAIL | ||||||||
6010 | ROSHNI TAMANG | 21 | 10 | 11 | 42 | 8.40 | FAIL | ||||||||
6011 | RAMA DHUNGANA | 27 | 13 | 40 | 8.00 | FAIL | |||||||||
6012 | RAMKALA REGMI | 42 | 24 | 38 | 104 | 24.76 | FAIL | ||||||||
6013 | LALITA SIGDEL | 46 | 27 | 37 | 110 | 26.19 | FAIL | ||||||||
6014 | SABINA DAHAL | 59 | 28 | 87 | 17.40 | FAIL | |||||||||
6015 | SABINA BHURTEL | 42 | 25 | 30 | 97 | 23.10 | FAIL | ||||||||
6016 | SUSMA NEUPANE | 42 | 74 | 45 | 45 | 39 | 245 | 58.33 | PASS | First |
*नतिजा प्रकाशनमा कुनै त्रुटी भएमा मूल अभिलेखबाट सच्याइनेछ ।