Bachelor in Education SCIENCE
Course Details
1st Year | 2nd Year | ||
Foundation of Edu. | 100 | Education Psychology | 100 |
General Nepali | 100 | Chemistry II | 100 |
General English | 100 | Physics II | 100 |
Chemistry I | 100 | Biology II | 100 |
Physics I | 100 | Fundamentals of Mathematics | 100 |
Biology (Minor -1) I | 100 | Environment Edu. | 100 |
Total | 600 | Total | 600 |
3rd Year | 2nd Year | ||
Curriculum & Evaluation | 100 | ICT in Education | 100 |
Chemistry III | 100 | Chemistry IV | 100 |
Physics III | 100 | Physics IV | 100 |
Method of Teaching Science | 100 | Biology IV | 100 |
Biology II | 100 | Teaching Practice | 100 |
Total | 500 | Total | 500 |
Grand Total : 2200 Full Marks |